Holly Market Report
$788,943
AVERAGE PRICE OF 75 HOMES$3,827,222
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$649,966
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$469,933
AVERAGE PRICE OF 3 HOMES WITH A POOL$257,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $788,943 |
Avg Bedrooms | 1.48 beds |
Avg Bathrooms | .96 bath |
Average Price by Bedrooms
2 bedrooms | $185,000 |
3 bedrooms | $332,722 |
4 bedrooms | $923,399 |
5 bedrooms | $456,380 |
Holly Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 162 | 173 | 178 | 186 | 185 |
Average Price | $711,516 | $492,344 | $447,100 | $499,496 | $495,037 |
Avg Price Change | +44.52% | +10.12% | -11.72% | +0.90% | -4.72% |
Median Price | $331,814 | $313,306 | $319,422 | $315,079 | $303,844 |
Med Price Change | +5.91% | -1.95% | +1.38% | +3.70% | -3.97% |
Avg Bedrooms | 1.6 beds | 1.9 beds | 2.11 beds | 2.14 beds | 1.97 beds |
Avg Bathrooms | 1.07 baths | 1.36 baths | 1.57 baths | 1.59 baths | 1.51 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 75 | $788,943 | 152 days |
Multi-Million Dollar Homes | 9 | $3,827,222 | 147 days |
Newly Built Homes | 6 | $649,966 | 213 days |
Homes with a Pool | 3 | $469,933 | 72 days |
Reduced Price Homes | 2 | $257,450 | 124 days |